No Products in the Cart
Comfortable Transport - Casual Commuter - Bike Path Sunday Driver
The Kentfield is a retro-modern, stylish, yet affordable bike that can do it all, the new Kentfield is ready to take you to school, the bike path, or through the back alleys to B-line to a coffee date.
| Size | Rider height range |
|---|---|
| S | 5'0" to 5'4" |
| M | 5'4" to 5'8" |
| L | 5'8" to 5'11" |
| XL | 5'11" to 6'2" |
Additional Shipping Charges Apply:
This shipment originates from our distribution center in Bangalore, India. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided after the order is placed and when the product is ready for dispatch - by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.
Series 1 Aluminum Frame
The Kentfield features a Series 1 6061 aluminum frame with disc brake mounts and rack and fender eyelets and fast-rolling, multi-surface capable 700c wheels with either a standard horizontal top tube or a step-thru frame design.

CRMO BMX Inspired Fork
The stylish CrMo BMX style fork has straight blades, disc mounts, and BMX-inspired dropouts.

Hybrid Geometry
The Kentfield features upright seated hybrid geometry that mixes the upright position of a mountain bike with the efficiency of a pavement bike.

Wide-Range Gearing
Wide-range, 1x gearing is simple to use and offers as large if not larger of a gear range as multi-chainring bikes of the past.


| S | M | L | XL | |
|---|---|---|---|---|
| A Stack | 633.6 | 648.4 | 666.5 | 685.3 |
| B Reach | 380 | 400 | 415 | 430 |
| C Headtube Angle | 70° | 70° | 70° | 70° |
| D Headtube Length | 190 | 205 | 225 | 245 |
| E Seattube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
| F Seattube Length | 422 | 462 | 495 | 528 |
| G Toptube Effective | 567.7 | 591.9 | 612.4 | 633 |
| H BB Height | 294.5 | 294.5 | 294.5 | 294.5 |
| I BB Drop | 70 | 70 | 70 | 70 |
| J Chainstay | 450 | 450 | 450 | 450 |
| K Wheelbase | 1082.9 | 1108 | 1130 | 1151.7 |
| L Standover Height | 718.86 | 754.41 | 784.94 | 815.14 |
| M Fork Offset | 50 | 50 | 50 | 50 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
| Handlebar Width | 680 | 740 | 740 | 740 |
| Stem Length | 45 | 45 | 45 | 45 |
| Crank Length | 170 | 170 | 175 | 175 |
All lengths in millimeters
| Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
1
0
0
0
0
0
0

