No Products in the Cart
How do you make a great aerodynamic bike even better? By adapting the revolutionary linear design revealed in the smashing success of the women's Supreme to Fuji's newest speed flagship. Transonic: It's a new definition for fast.
2021 Bike! - Pre-Booking Started!. Reach our support for booking today! - Delivery November Last Week 2021

| Size | XXS | XS | S | M | L | XL | XXL | |
| Bike Size | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | |
| A | Seat Tube Center To Top | 440 | 457 | 484 | 503 | 520 | 538 | 567 |
| B | Seat Tube Effective | 460 | 490 | 520 | 540 | 560 | 580 | 610 |
| C | Top Tube Effective | 500 | 515 | 537 | 552 | 565 | 581 | 600 |
| D | Head Tube Length | 93 | 109 | 129 | 145 | 166 | 183 | 203 |
| E | Seat Tube Angle | 74.75° | 74.3° | 74.2° | 74.2° | 73.5° | 73.5° | 73° |
| G | Headtube Angle | 70.6 | 71 | 72 | 72.7 | 73 | 73 | 73 |
| H | Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| I | Wheelbase | 971.3 | 982 | 988 | 989 | 999 | 1016 | 1030 |
| J | Bottom Bracket Drop | 73 | 70 | 70 | 68 | 68 | 66 | 66 |
| K | Fork Offset | 52 | 52 | 52 | 43 | 43 | 43 | 43 |
| L | Trail | 63.7 | 61.2 | 55.0 | 601 | 58.2 | 58.2 | 58.2 |
| M | Stack | 487 | 500 | 523 | 541 | 562 | 576.5 | 596 |
| N | Reach | 367 | 374 | 382 | 392 | 399 | 410 | 418 |
| O | Standover | 730 | 747 | 772 | 788 | 806 | 824 | 846 |
| Stem | 80 | 90 | 90 | 100 | 100 | 120 | 120 | |
| Handlebar Width | 380 | 400 | 400 | 420 | 420 | 440 | 440 | |
| Crank | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 | |
| Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
| Seat Post Diameter | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
0
0
0
0

