No Products in the Cart
Your Gateway to A Whole New Dimension of Fun
All-Rounder Road Bike Built with A Uci Approved Acx Frame that Is Astonishingly Responsive, Smooth, and Fast
Cheers to the riders who just cannot get enough! Our all-rounder whiz, Strattos Carbon is designed to accompany its rider on every ride – converting even the final stretch of the longest rides to be just as joyful as the start of any fresh new day. Get ready to hike new mountains and break your personal bests, because this bike will make you perform your best for longer.
Note: Click Here to find your bike Size
Boosted pedaling efficiency
A bicycle has long been touted as the most efficient form of transport, and this bike makes this more apt than ever. The all-new Strattos directly converts each watt of your effort to acceleration with a downtube that is 16% stiffer.
Compliance Where It Matters
The old myth of compromise between performance and comfort, busted. The new Strattos comes with a specialized seat stay design that absorbs road vibration without reducing stiffness, ensuring that its rider can continually perform without getting fatigued. Along with its Hydraulic Disc Brake for optimum brake performance.
Minimized Air Drag
From a sleek tubing design to clean cable routings and integrated seat clamp, the new Strattos is designed to cut through the air and save you watts.
UCI-certified carbon frame and fork for optimum performance
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Height (cm) | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 | 185-195 |
Seat Tube Length (A) | 439.1 | 454.2 | 474.2 | 500 | 524.7 | 554.3 | 584.2 |
Seat Tube Angle (B) | 75 | 75 | 74.5 | 74 | 73.5 | 73 | 73 |
Effective Seat Tube Angle (C) | 75 | 75 | 74.5 | 74 | 73.5 | 73 | 73 |
Head Tube Length (D) | 90 | 90 | 105 | 130 | 155 | 185 | 215 |
Head Tube Angle (E) | 71.5 | 72 | 72.5 | 73 | 73 | 73 | 73 |
Effective Top Tube (F) | 505 | 515 | 525 | 540 | 555 | 570 | 590 |
Bb Height (G) | 271.5 | 271.5 | 271.5 | 274 | 274 | 276.5 | 276.5 |
Bb Offset (H) | 72.5 | 72.5 | 72.5 | 70 | 70 | 67.5 | 67.5 |
Chainstay Length (I) | 415 | 415 | 415 | 415 | 415 | 417 | 417 |
Wheelbase (J) | 969.7 | 975.6 | 977.3 | 984.9 | 995 | 1007.9 | 1027.8 |
Frame Reach (K) | 372.9 | 382.5 | 383.4 | 386.9 | 389.8 | 391.5 | 402.8 |
Frame Stack (L) | 493.2 | 494.7 | 510.7 | 533.9 | 557.7 | 583.8 | 612.4 |
Standover Height (M) | 717.13 | 729.43 | 748.69 | 775.85 | 801.17 | 832.25 | 862.17 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
1
0
0
5