No Products in the Cart
Allow us to introduce the century slayer - the Gran Fondo, built to keep you rolling smooth and fast on all-day rides no matter what the road conditions are. Whether climbing up steep grades or bombing down switchbacks, Gran Fondo's high-modulus carbon frame with Vibration Reduction Technology will keep you isolated from road noise so you can ride strong all day. With the Gran Fondo we have flipped the old paradigm around - Don't let the road rule you. Rule your road.
VRTech
VRTech [Vibration Reduction Technology] is a PU [Polyurethane] treated natural fiber strategically placed within the Gran Fondo's high-modulus carbon layup that dissipates high-frequency vibrations. VRTech enhanced frames reduce road vibration by 24.6% compared to non VRTech frames.
Endurance Geometry
Fuji models with endurance geometry feature a taller headtube and longer chainstays that put the rider in a more upright riding position and increase bicycle stability. Models with endurance geometry still provide a fast and spirited ride but without the discomfort of an aggressive race posture.
Wave Seatstay
Wave seatstays disrupt and diffuse road vibration and provide a slight vertical flex increasing your comfort on the bike and smoothing out your ride.
Size | XXS | XS | S | M | L | XL | XXL | |
Bike Size | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | |
A | Seat Tube Center To Top | 420 | 450 | 480 | 500 | 520 | 540 | 570 |
B | Seat Tube Effective | 460 | 490 | 520 | 540 | 560 | 580 | 610 |
C | Top Tube Effective | 505 | 515 | 530 | 545 | 560 | 580 | 600 |
D | Head Tube Length | 100 | 125 | 150 | 170 | 190 | 215 | 235 |
E | Seat Tube Angle | 75° | 74.5° | 73.75° | 73.5° | 73° | 73° | 73° |
G | Headtube Angle | 71 | 71.5 | 71.5 | 73 | 73 | 73 | 73 |
H | Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
I | Wheelbase | 984 | 987 | 990 | 984 | 993 | 1013 | 1033 |
J | Bottom Bracket Drop | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
K | Fork Offset | 52 | 52 | 52 | 43 | 43 | 43 | 43 |
L | Trail | 61.7 | 58.6 | 58.6 | 58.7 | 58.7 | 58.7 | 58.7 |
M | Stack | 506 | 531 | 557 | 582 | 602 | 625 | 645 |
N | Reach | 369 | 368 | 368 | 373 | 376 | 389 | 403 |
O | Standover | 708 | 736 | 764 | 788 | 808 | 829 | 853 |
Stem | 80 | 90 | 90 | 100 | 100 | 120 | 120 | |
Handlebar Width | 380 | 400 | 400 | 420 | 420 | 440 | 440 | |
Crank | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 | |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
0
0
0
0