No Products in the Cart
Chase Down New PRS
This GPS running watch is made for runners and triathletes like you who need detailed training stats and on-device workouts plus smartwatch functions.
General |
|
| Lens Material |
Corning® Gorilla® Glass DX |
|---|---|
| Bezel Material |
fiber-reinforced polymer |
| QuickFit™ watch band compatible |
yes (22 mm) |
| Strap material |
silicone |
| Physical size |
43.8 x 43.8 x 13.3 mm Fits wrists with a circumference of 126-216 mm |
| Color display | ✓ |
| Display size | 1.2" (30.4 mm) diameter |
| Display resolution | 240 x 240 pixels |
| Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight |
47 g |
| Battery life |
Smartwatch mode: Up to 7 days |
| Water rating | 5 ATM |
| Memory/History | 200 hours of activity data |
Clock Features |
|
| Time/date | ✓ |
|---|---|
| GPS Time Sync | ✓ |
| Automatic daylight saving time | ✓ |
| Alarm clock | ✓ |
| Timer | ✓ |
| Stopwatch | ✓ |
| Sunrise/sunset times | ✓ |
Health Monitoring |
|
| Wrist-based Heart Rate (constant, every second) | ✓ |
|---|---|
| Daily Resting Heart Rate | ✓ |
| Abnormal Heart Rate Alerts | yes (high and low) |
| Respiration rate (24x7) | ✓ |
| Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
| Fitness Age | yes (in-app) |
| Body Battery™ Energy Monitor | ✓ |
| All-day Stress | ✓ |
| Relaxation breathing timer | ✓ |
| Sleep | yes (advanced) |
| Sleep score and insights | ✓ |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's Health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors |
|
| GPS | ✓ |
|---|---|
| GLONASS | ✓ |
| Galileo | ✓ |
| Garmin Elevate™ wrist heart rate monitor | ✓ |
| Barometric altimeter | ✓ |
| Compass | ✓ |
| Gyroscope | ✓ |
| Accelerometer | ✓ |
| Thermometer | ✓ |
| Pulse Ox Blood Oxygen Saturation Monitor | ✓ |
Daily Smart Features |
|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
|---|---|
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✓ |
| Smart Notifications | ✓ |
| Text response/reject phone call with text (Android™ only) | ✓ |
| Calendar | ✓ |
| Weather | ✓ |
| Controls smartphone music | ✓ |
| Plays and controls watch music | ✓ |
| Music storage | up to 500 songs |
| Find My Phone | ✓ |
| Find My Watch | ✓ |
| VIRB® Remote | ✓ |
| Smartphone compatibility | iPhone® & Android™ |
| Pairs with Garmin Connect™ Mobile | ✓ |
| Garmin Pay™ | ✓ |
Safety and Tracking Features |
|
| LiveTrack | ✓ |
|---|---|
| Group LiveTrack | ✓ |
| Live Event Sharing | Android™ Only |
| Incident Detection during select activities | ✓ |
| Assistance | ✓ |
Tactical Features |
|
| Dual grid coordinates | ✓ |
|---|---|
Activity Tracking Features |
|
| Step counter | ✓ |
|---|---|
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ✓ |
| Auto goal (learns your activity level and assigns a daily step goal) | ✓ |
| Calories burned | ✓ |
| Floors climbed | ✓ |
| Distance traveled | ✓ |
| Intensity minutes | ✓ |
| TrueUp™ | ✓ |
| Move IQ™ | ✓ |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
| Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
|---|---|
| Cardio workouts | ✓ |
| Strength workouts | ✓ |
| Yoga workouts | ✓ |
| Pilates workouts | ✓ |
| Automatic rep counting | ✓ |
Training, Planning and Analysis Features |
|
| HR zones | ✓ |
|---|---|
| HR alerts | ✓ |
| HR calories | ✓ |
| % HR max | ✓ |
| % HRR | ✓ |
| Recovery time | ✓ |
| Auto max HR | ✓ |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | yes (using ANT+ or BLE) |
| GPS speed and distance | ✓ |
| Customizable data pages | ✓ |
| Customizable activity profiles | ✓ |
| Auto Pause® | ✓ |
| Interval training | ✓ |
| Advanced workouts | ✓ |
| Downloadable training plans | ✓ |
| Auto Lap® | ✓ |
| Manual lap | ✓ |
| Configurable lap alerts | ✓ |
| Heat and altitude acclimation | ✓ |
| VO2 Max (Run) | ✓ |
| Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | ✓ |
| Training Load (your total training load for the last 7 days calculated from estimated EPOC) | ✓ |
| Training load focus | ✓ |
| Training Effect | ✓ |
| Training Effect (anaerobic) | ✓ |
| Primary benefit (Training Effect labels) | ✓ |
| Daily suggested workouts | ✓ |
| Custom alerts | ✓ |
| Audio prompts | ✓ |
| Finish time | ✓ |
| Virtual Partner | ✓ |
| Race an Activity | ✓ |
| Auto multisport activities | ✓ |
| Manual multisport activities | ✓ |
| Course guidance | ✓ |
| Garmin Live Segments | ✓ |
| Strava Live Segments | ✓ |
| Round-trip course creator (running/cycling) | yes (in Garmin Connect™) |
| Trendline™ Popularity Routing | yes (in Garmin Connect™) |
| Touch and/or button lock | ✓ |
| Hot keys | ✓ |
| Auto scroll | ✓ |
| Activity history on watch | ✓ |
| Physio TrueUp | ✓ |
Running Features |
|
| Available run profiles |
Running, Treadmill Running, Indoor and Outdoor Track Running, Virtual Running, Trail Running |
|---|---|
| GPS-based distance, time and pace | ✓ |
| Running dynamics | yes (with compatible accessory) |
| Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
| Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
| Stride length (real time) | yes (with compatible accessory) |
| Cadence (provides real-time number of steps per minute) | ✓ |
| Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | ✓ |
| Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
| PacePro™ Pacing Strategies | ✓ |
| Run workouts | ✓ |
| Race predictor | ✓ |
| Foot pod capable | ✓ |
Outdoor Recreation |
|
| Available outdoor recreation profiles |
Hiking, Skiing, Snowboarding, Backcountry Skiing, XC Classic and Skate Skiing, Stand up Paddleboarding, Kayaking, Rowing |
|---|---|
| Point-to-point navigation | ✓ |
| Bread crumb trail in real time | ✓ |
| Back to start | ✓ |
| TracBack® | ✓ |
| UltraTrac mode | ✓ |
| Elevation profile | ✓ |
| Distance to destination | ✓ |
| Barometric trend indicator with Storm Alert | ✓ |
| ClimbPro™ Ascent Planner | ✓ |
| Trail run auto climb | ✓ |
| Vertical speed | ✓ |
| Total ascent/descent | ✓ |
| Future elevation plot | ✓ |
| GPS coordinates | ✓ |
| Area calculation | yes (via Connect IQ™) |
| Hunt/fish calendar | yes (via Connect IQ™) |
| Sun and moon information | yes (via Connect IQ™) |
Cycling Features |
|
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✓ |
|---|---|
| Courses | ✓ |
| MTB Grit & Flow | ✓ |
| Available cycling profiles |
Biking, Indoor Biking, Mountain Trail Biking |
| Bike lap and lap maximum power (with power sensor) | ✓ |
| Race an activity | ✓ |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Compatible with Vector™ (power meter) | ✓ |
| Power meter compatible | ✓ |
| Advanced Vector support | ✓ |
| Compatible with Varia Vision™ (head-mounted display) | ✓ |
| Compatible with Varia™ radar (rear-facing radar) | ✓ |
| Compatible with Varia™ lights | ✓ |
| Speed and cadence sensor support (w/sensor) | ✓ |
Swimming Features |
|
| Available swim profiles |
Pool Swimming, Open Water Swimming, Swimrun |
|---|---|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ✓ |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ✓ |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✓ |
| Drill logging (pool swim only) | ✓ |
| Basic rest timer (up from 0) (pool swim only) | ✓ |
| "Repeat on" rest timer (pool swim only) | ✓ |
| Auto rest (pool swim only) | ✓ |
| Time and distance alerts | ✓ |
| Pacing alerts (pool swim only) | ✓ |
| Countdown start (pool swim only) | ✓ |
| Pool swim workouts | ✓ |
| Critical swim speed | ✓ |
| Underwater wrist-based heart rate | ✓ |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™, HRM-Swim™, and HRM-Pro™) |
Kid Activity Tracking Features |
|
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
|---|---|
| Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
0

