No Products in the Cart
Instinct® Solar - Standard Edition
Do What You Love, Longer
Instinct is a GPS smartwatch built to break convention, conquer the elements and endure longer. It’s now taking battery life to a new level by harnessing the power of the sun.
General |
|
| Lens Material |
Power Glass™ |
|---|---|
| Bezel Material |
fiber-reinforced polymer |
| Case material | fiber-reinforced polymer |
| QuickFit™ watch band compatible |
yes (22 mm) |
| Strap material |
silicone |
| Physical size |
45 x 45 x 15.3 mm |
| Display size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
| Display resolution | 128 x 128 pixels |
| Display type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight |
53 g |
| Battery life |
Smartwatch: Up to 24 days/54 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
| Water rating | 10 ATM |
| Memory/History | 16 MB |
Clock Features |
|
| Time/date | ✓ |
|---|---|
| GPS Time Sync | ✓ |
| Automatic daylight saving time | ✓ |
| Alarm clock | ✓ |
| Timer | ✓ |
| Stopwatch | ✓ |
| Sunrise/sunset times | ✓ |
Health Monitoring |
|
| Wrist-based Heart Rate (constant, every second) | ✓ |
|---|---|
| Daily Resting Heart Rate | ✓ |
| Abnormal Heart Rate Alerts | yes (high and low) |
| Pulse Ox Blood Oxygen Saturation | yes (spot-check and optionally in sleep) |
| Body Battery™ Energy Monitor | ✓ |
| All-day Stress | ✓ |
| Relaxation breathing timer | ✓ |
| Sleep | yes (advanced) |
| Hydration | yes (in Garmin Connect™) |
| Women's Health | yes (in Garmin Connect™) |
Sensors |
|
| GPS | ✓ |
|---|---|
| GLONASS | ✓ |
| Galileo | ✓ |
| Garmin Elevate™ wrist heart rate monitor | ✓ |
| Barometric altimeter | ✓ |
| Compass | ✓ |
| Accelerometer | ✓ |
| Thermometer | ✓ |
| Pulse Ox Blood Oxygen Saturation Monitor | ✓ |
Daily Smart Features |
|
| Connectivity | Bluetooth®, ANT+® |
|---|---|
| Smart Notifications | ✓ |
| Text response/reject phone call with text (Android™ only) | ✓ |
| Calendar | ✓ |
| Weather | ✓ |
| Battery saver (customizable low-power watch) | ✓ |
| Controls smartphone music | ✓ |
| Find My Phone | ✓ |
| Find My Watch | ✓ |
| VIRB® Remote | ✓ |
| Smartphone compatibility | iPhone®, Android™ |
| Pairs with Garmin Connect™ Mobile | ✓ |
Safety and Tracking Features |
|
| LiveTrack | ✓ |
|---|---|
Tactical Features |
|
| Dual grid coordinates | ✓ |
|---|---|
Activity Tracking Features |
|
| Step counter | ✓ |
|---|---|
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ✓ |
| Auto goal (learns your activity level and assigns a daily step goal) | ✓ |
| Calories burned | ✓ |
| Floors climbed | ✓ |
| Distance traveled | ✓ |
| Intensity minutes | ✓ |
| TrueUp™ | ✓ |
| Move IQ™ | ✓ |
Gym & Fitness Equipment |
|
| Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, and Yoga |
|---|---|
| Cardio workouts | ✓ |
| Strength workouts | ✓ |
| Automatic rep counting | ✓ |
Training, Planning, and Analysis Features |
|
| HR zones | ✓ |
|---|---|
| HR alerts | ✓ |
| HR calories | ✓ |
| % HR max | ✓ |
| % HER | ✓ |
| Auto max HR | ✓ |
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | ✓ |
| GPS speed and distance | ✓ |
| Customizable data pages | ✓ |
| Customizable activity profiles | ✓ |
| Auto Pause® | ✓ |
| Interval training | ✓ |
| Advanced workouts | ✓ |
| Downloadable training plans | ✓ |
| Power Modes - customizable in-activity battery settings | ✓ |
| Auto Lap® | ✓ |
| Manual lap | ✓ |
| Configurable lap alerts | ✓ |
| Custom alerts | ✓ |
| Audio prompts | ✓ |
| Finish time | ✓ |
| Virtual Partner | ✓ |
| Race an Activity | ✓ |
| Course guidance | ✓ |
| Touch and/or button lock | ✓ |
| Hotkeys | ✓ |
| Auto-scroll | ✓ |
| Activity history on the watch | ✓ |
| Physio TrueUp | ✓ |
Running Features |
|
| Available run profiles |
Running, Treadmill Running, Indoor Track Running, Trail Running |
|---|---|
| GPS-based distance, time, and pace | ✓ |
| Cadence (provides a real-time number of steps per minute) | ✓ |
| Run workouts | ✓ |
| Foot pod capable | ✓ |
Outdoor Recreation |
|
| Available outdoor recreation profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Hunting, Tactical |
|---|---|
| Point-to-point navigation | ✓ |
| Bread crumb trail in real time | ✓ |
| Back to start | ✓ |
| TracBack® | ✓ |
| UltraTrac mode | ✓ |
| Elevation profile | ✓ |
| Distance to destination | ✓ |
| Barometric trend indicator with Storm Alert | ✓ |
| Trail run auto climb | ✓ |
| Vertical speed | ✓ |
| Total ascent/descent | ✓ |
| Future elevation plot | ✓ |
| Compatible with BaseCamp™ | ✓ |
| GPS coordinates | ✓ |
| Sight 'N Go | ✓ |
| Area calculation | ✓ |
| Projected waypoint | ✓ |
| Sun and moon information | ✓ |
| XERO™ Locations | ✓ |
| Expedition GPS Activity | ✓ |
Cycling Features |
|
| Alerts (triggers an alarm when you reach goals including time, distance, heart rate, or calories) | ✓ |
|---|---|
| Courses | ✓ |
| Available cycling profiles |
Biking, Indoor Biking, Mountain Biking |
| Race an activity | ✓ |
| Speed and cadence sensor support (w/sensor) | ✓ |
Swimming Features |
|
| Available swim profiles |
Pool Swimming, Open Water Swimming |
|---|---|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ✓ |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ✓ |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✓ |
| Drill logging (pool swim only) | ✓ |
| Basic rest timer (up from 0) (pool swim only) | ✓ |
| "Repeat on" rest timer (pool swim only) | ✓ |
| Time and distance alerts | ✓ |
| Pool swim workouts | ✓ |
| Underwater wrist-based heart rate | ✓ |
| Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
0

