No Products in the Cart
The Timemachine 01 DISC is the latest evolution of our all-conquering, drag-defying race machine. Its highly sophisticated aerodynamics, adjustability and component integration ensure you can perform at your best. The Vmax Aero Design Premium Carbon frame includes aero disc caliper covers, sliding dropouts, rear storage, a dual position seatpost and our Flat Cockpit with Profile Design T4+ Carbon extensions. Its SRAM Force eTap AXS 12-speed groupset and 62mm DT Swiss ARC 1650 Carbon wheelset are geared for speed on this time trial and triathlon bike.
Vmax Technology
P2P x subA: The formula for high-performance cycling – Position-to-Perform maximizes the bike’s adjustability to your riding position, while SubA innovation creates an incredibly fast frame profile.
Dual-Mount Seatpost
Two optional seatpost mounting positions allow for 71° - 81° effective seat tube angles.
SubA Aero Hinge-fork
The fully integrated 3rd generation hinge-fork ensures a lean frontal profile, seamlessly integrated brake caliper, and a revolutionary new cockpit mounting system that promotes both form and function.
Caliper Covers
Integrated covers optimize the airflow around disc brake calipers and rotors, improving aerodynamic performance on the Timemachine 01 Disc.
Size | S | S-M | M-L | L |
---|---|---|---|---|
Rider Height | <170 | 172-180 | 178-188 | 186-196 |
Reach | 393 | 377 | 418 | 442 |
Stack | 480 | 515 | 515 | 556 |
Base Bar Drop Flat Cockpit | +/- 80 | +/- 80 | +/- 80 | +/- 80 |
Base Bar Drop V-Cockpit | 85 | 85 | 85 | 85 |
Base Bar Reach Flat Cockpit | 619 | 612 | 653 | 670 |
Base Bar Reach V-Cockpit | 617 | 611 | 652 | 669 |
BB Drop | 58 | 68 | 68 | 68 |
Crank Length | 165 | 170 | 170 | 172.5 |
Fork Length | 374 | 374 | 374 | 374 |
Fork Rake | 45 | 45 | 45 | 45 |
Front Center | 580 | 578 | 619 | 649 |
Head Tube Angle | 71.5 | 71.5 | 71.5 | 71.5 |
Pad Reach Flat Cockpit | 388 - 474 | 381 - 467 | 422 - 508 | 438 - 524 |
Pad Reach V-Cockpit | 366 - 530 | 359 - 522 | 400 - 563 | 417 - 580 |
Pad Stack Flat Cockpit | 535 - 610 | 555 - 630 | 555 - 630 | 595 - 670 |
Pad Stack V-Cockpit | 593 - 643 | 616 - 665 | 616 - 665 | 656 - 705 |
Rear Center | 400 | 400 | 400 | 400 |
Saddle Height Range | 630 - 780 | 660 - 850 | 660 - 850 | 700 - 880 |
Seat Angle | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 |
Seat Tube | 495 | 550 | 550 | 592 |
Seatpost Offset | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 |
Standover Height | 755 | 797 | 797 | 838 |
Stem Angle | p2p | p2p | p2p | p2p |
Stem Length | p2p | p2p | p2p | p2p |
Trail | 60 | 60 | 60 | 60 |
Wheelbase | 972 | 968 | 1009 | 1039 |
Additional Shipping Charges Apply:
Large volume / volumetric weight Shipment - This product originates from our distribution center in Bangalore, India, and will be transported using the most reliable and premium courier partners to ensure reliable delivery of the product to you. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided and applied by couriers, after the order is placed and when the product is ready for dispatch - by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
0
0