No Products in the Cart
Fuji models with endurance geometry feature a taller headtube and longer chainstays that put the rider in a more upright riding position and increases bicycle stability. Models with endurance geometry still provide a fast and spirited ride but without the discomfort of an aggressive race posture.
Strategically placed braze-ons are ready to accept most aftermarket racks, further increasing the utility of your bike.
Frame and forks are configured to accept most aftermarket fenders turning your bike into an all weather machine.
S (15"), M (17"), L (19"), XL (21"), XXL (23")
Satin Red, Navy Gray
Fuji A2-SL custom butted alloy
Fuji Hi-Ten steel
Shimano Tourney, 48/38/28T w/ chainguard
Sealed cartridge
Resin platform
Shimano Tourney
Shimano Altus
Shimano Altus EF500, EZ Fire 3 x 8-speed
Shimano Altus, 11-32T
KMC HV700
Weinmann double wall rims, 32h, 14g spokes
Kenda Khan, 700 x 35c
Tektro alloy linear pull
Shimano EF500
1-1/8" semi-integrated
Alloy, 20mm rise
Alloy, 20°
Velo comfort
Sport comfort
Alloy, 27.2mm
SIZE | S | M | L | XL | XXL | ||||||
BIKE SIZE | 15" | 17" | 19" | 21" | 23" | ||||||
A | SEAT TUBE, CENTER TO TOP | 381 | 432 | 483 | 533 | 584 | |||||
C | TOP TUBE, EFFECTIVE | 533 | 549 | 575 | 600 | 625 | |||||
D | HEAD TUBE LENGTH | 120 | 145 | 170 | 190 | 220 | |||||
E | SEAT TUBE ANGLE | 75° | 74° | 73° | 73° | 73° | |||||
G | HEAD TUBE ANGLE | 69° | 70° | 71° | 71° | 71° | |||||
H | CHAINSTAY LENGTH | 440 | 440 | 440 | 440 | 440 | |||||
I | WHEELBASE | 1055 | 1055 | 1060 | 1060 | 1112 | |||||
J | BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 | |||||
K | FORK OFFSET | 45 | 45 | 45 | 45 | 45 | |||||
M | STACK | 528 | 555 | 583 | 601 | 630 | |||||
N | REACH | 392 | 390 | 395 | 416 | 432 | |||||
O | STANDOVER | 728 | 765 | 802 | 835 | 873 | |||||
STEM | 90 | 100 | 100 | 110 | 110 | ||||||
HANDLEBAR WIDTH | 600 | 600 | 620 | 620 | 620 | ||||||
CRANK | 170 | 170 | 175 | 175 | 175 | ||||||
WHEEL SIZE | 700c | 700c | 700c | 700c | 700c | ||||||
SEAT POST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0