No Products in the Cart
The special edition range from Marin Bikes California, the latest offer is a great bike to enjoy your outdoor living in this post-Covid world, where health is proven as the most important aspect of anyone's life.
Enjoy the freedom and the raw nature outside. Ride around your apartment complex or venture out for a weekend ride or even a Brevet Group Ride. This bike can help you step up and feel like a winner.
With an easy-to-mount frame design and comfort-minded geometry, the Marin Sky Trail Bike is a smooth-rolling companion for all your off-road adventures.
Specifications:
Geometry and Size Guide
XS | S | M (27.5) | M (29) | L | XL | XXL | |
---|---|---|---|---|---|---|---|
A Stack | 580.8 | 585.5 | 590 | 616 | 620.5 | 625 | 630 |
B Reach | 400 | 415 | 430 | 430 | 445 | 465 | 475 |
C Headtube Angle | 68.5° | 68.5° | 68.5° | 68° | 68° | 68° | 68° |
D Headtube Length | 100 | 105 | 110 | 110 | 115 | 120 | 125 |
E Seattube Angle | 74° | 74° | 74° | 74° | 74° | 74° | 74° |
F Seattube Length | 330 | 381 | 431 | 431 | 481 | 520 | 559 |
G Toptube Effective | 566.5 | 583 | 599.2 | 606.6 | 623 | 644.2 | 655.6 |
H BB Height | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 | 311.5 |
I BB Drop | 48 | 48 | 48 | 61 | 61 | 61 | 61 |
J Chainstay | 430 | 430 | 430 | 455 | 455 | 455 | 455 |
K Wheelbase | 1084.5 | 1101.3 | 1118.2 | 1160 | 1177 | 1199 | 1210 |
L Standover Height | 649.11 | 663.03 | 706.24 | 716.44 | 744.89 | 773.66 | 806.58 |
M Fork Offset | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Handlebar Width | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
Stem Length | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Crank Length | 170 | 170 | 175 | 175 | 175 | 175 | 175 |
SKU#
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
It is a good bike. Feels very smooth and is a good starting point for people who wanted to get into the wonderful world of cycling.
2
3
1