No Products in the Cart
Fitness Riding
Mixed Surfaces and Terrain - Town and Country Commuting
The San Rafael and San Anselmo are for riders looking to explore mixed surfaces and terrain, travel the local rail-trail system, and explore paved paths and dirt doubletrack equally at home. Dual Sport bikes are a bridge between pavement and dirt, for the adventurous fitness and recreational rider.
| Size | Rider height range |
|---|---|
| XS | 4'11" to 5'2" |
| S | 5'3" to 5'6" |
| M | 5'6" to 5'10" |
| L | 5'10" to 6'2" |
| XL | 6'2" to 6'4" |
Key upgrades from the San Rafael DS1:
Additional Shipping Charges Apply:
This shipment originates from our distribution center in Bangalore, India. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided after the order is placed and when the product is ready for dispatch - by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A Stack | 588.99 | 598.41 | 607.85 | 621.99 | 640.84 |
| B Reach | 382.43 | 377.94 | 384.26 | 400.04 | 405.28 |
| C Headtube Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| D Headtube Length | 100 | 110 | 120 | 135 | 155 |
| E Seattube Angle | 73.5° | 73° | 73° | 73° | 73° |
| F Seattube Length | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
| G Toptube Effective | 556.9 | 560.9 | 570.1 | 590.2 | 601.2 |
| H BB Height | 291 | 291 | 291 | 291 | 291 |
| I BB Drop | 60 | 60 | 60 | 60 | 60 |
| J Chainstay | 445 | 445 | 445 | 445 | 445 |
| K Wheelbase | 1054.19 | 1053.04 | 1062.7 | 1083.48 | 1095.39 |
| L Standover Height | 660 | 706.5 | 749.3 | 781.4 | 815 |
| M Fork Offset | 41 | 41 | 41 | 41 | 41 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Handlebar Width | 680 | 680 | 680 | 700 | 700 |
| Stem Length | 75 | 75 | 90 | 90 | 105 |
| Crank Length | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters
| Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
1
0
0
0

