No Products in the Cart
6061 double butted and technoformed aluminium frame. Equipped with mounts for rack, mudguards and kickstand.
Our CROSSWAY TFS frame forms a link between our road and mountain bike frames in design and functionality. The steeply sloping top tube provides an excellent standover height in every riding situation, and the hidden cable routing underneath the down tube makes the frame look clean and protect the cables from moisture and dirt. The MTB inspired oversized tubing, and the tapered head tube provides superb frame stiffness and optimum steering precision.
Our CROSSWAY models are equipped with suspension forks and suspension seat posts, on most models, to iron out any surface bumps. Adjustable ahead stems are also fitted (now including our SPEED models), providing an adjustable riding position for maximum sitting comfort on the bike. The exceptions are the sportier models that feature a regular seat post and stem.
All CROSSWAY 100 up to XT-EDITION models feature tyres with reflective strips on their sidewalls, improving visibility on the road.
SPECIFICATIONS:
GEOMETRIES:
FRAME SIZE | XXS | XS | S | S/M | M/L | L | XL | XXL |
TIRE SIZES | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
FRAME SIZE CM | 41 | 44 | 46 | 48 | 52 | 55 | 58 | 61 |
ST SEAT TUBE [MM] | 410 | 440 | 460 | 480 | 520 | 550 | 580 | 610 |
TT TOP TUBE [MM] | 565 | 565 | 575 | 585 | 595 | 605 | 620 | 635 |
CS CHAIN STAY LENGTH [MM] | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
HTA HEAD TUBE ANGLE [°] | 71 | 71 | 71.5 | 71.5 | 72 | 72 | 72 | 72.5 |
STA SEAT TUBE ANGLE [°] | 74 | 74 | 73.5 | 73.5 | 73.5 | 73 | 73 | 72.5 |
BD BOTTOM BRACKED DROP [MM] | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
HT HEAD TUBE [MM] | 125 | 125 | 125 | 135 | 135 | 145 | 170 | 200 |
FL FORK LENGTH [MM] | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
R REACH [MM] | 394 | 394 | 397 | 405 | 414 | 415 | 423 | 422 |
S STACK [MM] | 597 | 597 | 599 | 609 | 611 | 620 | 644 | 675 |
WB WHEEL BASE [MM] | 1073 | 1073 | 1072 | 1082 | 1087 | 1091 | 1107 | 1110 |
SH STAND OVER HEIGHT [MM] | 708 | 730 | 745 | 762 | 793 | 817 | 845 | 875 |
BODY HEIGHT CM | < 153 | 150 - 159 | 155 - 167 | 160 - 174 | 168 - 183 | 175 - 189 | 184 - 195 | > 190 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0