No Products in the Cart
Lightweight 6066 triple butted aluminium frame with tapered head tube for precise steering and Press-Fit 86 bottom bracket for effective power transfer. Featuring internal cable routing and aero profiled tubing.
All models feature a full carbon fork with a tapered steerer to give precise, confidence inspiring handling. Aluminium and CF2 carbon models feature a ‘regular’ 1 1/8" to 1 1/2" taper. The high end CF4 frame has a slimmed down front profile and uses a 1 1/8" to 1 1/4" taper.
Our wind tunnel learnings from the REACTO design project have been used to create a smaller aerodynamically optimised ‘NACA Fastback’ tube profile. The more extreme truncation of the teardrop shaped tubes enables perfect airflow at the lowest possible weight.
Our top end CF4 frame brings in 850 g (size M/L) in the caliper brake version whilst the CF4 Disc frameset tips the scales at 1000 g (size M/L). Incredible readings while offering a lifetime warranty on all our frames, even when raced.
The SCULTURA DISC and rim version can be fitted with 25 mm wide tyres, providing maximum traction and transferring the improved braking power to the road. The 25 mm tyres also offer improved comfort.
SPECIFICATIONS:
FRAME SIZE | XXS | XS | S | S/M | M/L | L | XL |
TIRE SIZES | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
FRAME SIZE CM | 44 | 47 | 50 | 52 | 54 | 56 | 59 |
ST SEAT TUBE [MM] | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
TT TOP TUBE [MM] | 515 | 520 | 530 | 545 | 560 | 575 | 590 |
CS CHAIN STAY LENGTH [MM] | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
HTA HEAD TUBE ANGLE [°] | 71 | 71 | 72 | 73 | 73 | 73 | 73.5 |
STA SEAT TUBE ANGLE [°] | 75 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
BD BOTTOM BRACKED DROP [MM] | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
HT HEAD TUBE [MM] | 120 | 130 | 140 | 150 | 170 | 190 | 215 |
FL FORK LENGTH [MM] | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
R REACH [MM] | 376 | 373 | 384 | 386 | 390 | 394 | 401 |
S STACK [MM] | 519 | 529 | 542 | 555 | 574 | 593 | 619 |
WB WHEEL BASE [MM] | 982 | 983 | 979 | 985 | 995 | 1005 | 1014 |
SH STAND OVER HEIGHT [MM] | 697 | 720 | 744 | 762 | 779 | 798 | 826 |
BODY HEIGHT CM | < 162 | 158 - 167 | 163 - 172 | 168 - 177 | 173 - 182 | 178 - 187 | > 183 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0