Northwave Socks | Good Times Great Lines - Cycling Boutique
Northwave Socks | Good Times Great Lines - Cycling Boutique
Northwave Socks | Good Times Great Lines - Cycling Boutique
Northwave Socks | Good Times Great Lines - Cycling Boutique
Northwave Socks | Good Times Great Lines - Cycling Boutique
Northwave Socks | Good Times Great Lines - Cycling Boutique
  • SKU: CB22105

Northwave Socks | Good Times Great Lines

Rs. 1,425.00
Tax included. Shipping calculated at checkout.
Shop securely for thousands of cycling products online in India Shop online securely for thousands of cycling products in India
Ordering Assistance Helpline:
Please speak with our support team on +919538949110 for any guidance while ordering. Product Country of Origin: Taiwan.
DESCRIPTION

Ribbed structure for greater protection on the shin, ideal for off-road.

  • Sponge sole for greater support and comfort
  • Highly wear-resistant PE (R) techno yarn
  • Height 15 cm
  • Season: Spring/Summer
  • Gender: Man
  • Category: Accessories

Shoes
EUR U.K. US MEN’S US WOMAN’S CM INCHES
34 2 3 5 22 8,66
35 2,75 3,75 5,5 22,5 8,86
36 3,5 4,5 6 23 9,06
37 4,5 5,5 6,5 24 9,45
38 5,5 6,5 7,5 24,5 9,65
39 6 7 8 25 9,84
39,5 6,25 7,25 8,25 25,7 10,12
40 6,5 7,5 8,5 26 10,24
40,5 7 8 9 26,3 10,35
41 7,5 8,5 9,5 26,6 10,47
41,5 8 9 10 27 10,65
42 8,5 9,5 10,5 27,3 10,75
42,5 9 10 11 27,6 10,87
43 9,5 10,5 11,5 27,8 10,94
43,5 9,75 10,75 11,75 28,5 11,22
44 10 11 12 28,6 11,26
44,5 10,5 11,5 12,5 29 11,42
45 11 12 13 29,3 11,54
45,5 11,5 12,5 13,5 29,6 11,65
46 12 13 14 30 11,81
47 12,5 13,5 14,5 30,5 12,01
48 13 14 15 31,4 12,36
49 13,5 14,5 15,5 31,8 12,52
50 14 15 16 32,3 12,72

Socks
XS S M L
EU 34-36 37-39 40-43 44-47
UK 2,5-4 4,5-6 6,5-8,5 9,5-12
USA 3,5-4,5 5-6,5 7-10 10,5-13

Shoe Covers
S M L XL XXL
EU 35-37 38-40 41-43 44-46 47-50
UK 2,75-4,5 5,5-7 7,5-9,5 10-12 12,5-14
USA 3,75-6 6,5-8 8,5-10,5 11-13 13,5-15
ADDITIONAL INFORMATION
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Related Products

Your browsing history