No Products in the Cart
Seize the Journey - an Adrenaline Machine to Ride on More Trails
Designed as a top performing XC trail machine with modern geometry. Featuring an ultra light and stiff carbon frame designed around 27.5” and 29″ wheels, this bike will keep you rolling on cross country to technical tracks smoothly with style. This is for you, trail seeker. Whether you are looking for fun off-road riding or cross-country enthusiast striving for podiums, get ready to cross every boundary and seize your own journey.
Note: Click Here to find your bike Size
Excellent acceleration for an aggressive ride
Comes with a slack head tube angle and short chainstay, Syncline C takes you to have an excellent acceleration and the best performance on switchback turns. Along with the reliable hydraulic disc brakes, you are in control.
Easier shift, better experience
There’s more in less. The biggest advantage from a 1x drivetrain is it lets you to focus on your ride, instead of constantly adjusting gears. Now you can have more and better experience on trails.
Designed for riders
Built with adaptive carbon frame, Synline C gives you a better pedaling efficiency and riding feel. The journey is yours.
Enjoy a steady steering
Less flex for excellent front-end control with its tapered head tube design
Tick! It's built with a tubeless ready wheelset
S (27.5”) | M (27.5”) | M (29”) | L (29”) | XL (29”) | |
---|---|---|---|---|---|
Height (cm) | 152-165 | 162-175 | 162-175 | 172-185 | 182-195 |
Seat Tube Length (A) | 380 | 420 | 420 | 460 | 500 |
Seat Tube Angle (B) | 73 | 73 | 73 | 73 | 73 |
Effective Seat Tube Angle (C) | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 |
Head Tube Length (D) | 100 | 120 | 100 | 120 | 140 |
Head Tube Angle (E) | 67 | 67 | 67 | 67 | 67 |
Effective Top Tube (F) | 569 | 594.6 | 597.7 | 621 | 649.15 |
Bb Height (G) | 308.5 | 308.5 | 307.5 | 307.5 | 307.5 |
Bb Offset (H) | 45 | 45 | 64 | 65 | 65 |
Chainstay Length (I) | 425 | 425 | 435 | 435 | 435 |
Wheelbase (J) | 1106.94 | 1134.8 | 1149.5 | 1176.9 | 1204.76 |
Frame Reach (K) | 410 | 430 | 430 | 450 | 470 |
Frame Stack (L) | 596.6 | 615 | 633.2 | 651.6 | 670 |
Standover Height (M) | 690.9 | 729.2 | 730.8 | 763.7 | 779.2 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
2
2