No Products in the Cart
Adventure Starts Here - Created for Chasing Endless Tracks.
"Riding with Xtrada, feels like running as a wolf," they said. As an XC bike should be, Xtrada is born to run the game with you. Impeccably versatile, effortlessly fast, and obsessively comfortable. The Xtrada is a true cross country mountain bike with a geometry built for speed and stability coupled with tough, trail-ready components. It is perfect for hitting the local single track or an all-day mountain adventure.
Note: Click Here to find your bike Size
Easier shift with 1x Groupset
Perfectly fits the rider for an efficient ride and optimum riding experience with Wheel Fit Size System
Better acceleration and cornering with short chainstay
Accompanied with suspension fork to smooth out the ride on rough terrains.
Steady handling with Tapered Headtube
S (27.5″) | M (27.5″) | L (27.5″) | M (29″) | L (29″) | XL (29”) | |
---|---|---|---|---|---|---|
Height (cm) | 152-165 | 162-175 | 172-185 | 162-175 | 172-185 | 182-195 |
Seat Tube Length (A) | 385 | 425 | 460 | 425 | 460 | 500 |
Seat Tube Angle (B) | 75 | 75 | 75 | 75 | 75 | 75 |
Effective Seat Tube Angle (C) | 75 | 75 | 75 | 75 | 75 | 75 |
Head Tube Length (D) | 95 | 100 | 105 | 95 | 100 | 105 |
Head Tube Angle (E) | 67 | 67 | 67 | 67 | 67 | 67 |
Effective Top Tube (F) | 569 | 590 | 612 | 598 | 619 | 640 |
Bb Height (G) | 310 | 310 | 310 | 309 | 309 | 309 |
Bb Offset (H) | 45 | 45 | 45 | 65 | 65 | 65 |
Chainstay Length (I) | 425 | 425 | 425 | 435 | 435 | 435 |
Wheelbase (J) | 1106 | 1128 | 1150 | 1147 | 1169 | 1191 |
Frame Reach (K) | 410 | 430 | 450 | 430 | 450 | 470 |
Frame Stack (L) | 593.8 | 599.3 | 603 | 629.3 | 633.2 | 637.8 |
Standover Height (M) | 663 | 697 | 726 | 693 | 715 | 751 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
1