No Products in the Cart
Krampus is a dedicated 29+ trail bike that can go over, off of, or through just about anything in its path.
As the first “plus” bike to hit the market, Krampus changed the way many people approach trail riding. It’s shown people the light of how high volume, large diameter tires can vastly improve the ride experience. It’s also done a bang-up job dispelling the myth that big tires make you slow.
Krampus is kind of like the opposite of a mullet: long in the front and short in the rear. With a long toptube and compact chainstays, it takes trail-shredding abilities to the next level. A mullet may be business in the front, party in the back but Krampus makes partying its business.
"Lean back, hang on, and ride that wild horse." -Thor
SIZE | SM | MD | LG | XL |
---|---|---|---|---|
Reach | 397 | 419 | 442 | 464 |
Stack | 597 | 607 | 616 | 626 |
Head Tube Angle | 68.4° | 68.4° | 68.4° | 68.4° |
Head Tube Length | 90 | 100 | 110 | 120 |
Seat Tube Length | 368 | 419 | 470 | 521 |
BB Drop | 60 | 60 | 60 | 60 |
Wheelbase | 1096 | 1121 | 1147 | 1173 |
Chainstay Length | 435 | 435 | 435 | 435 |
Top Tube Length, Actual | 556.8 | 573 | 595.1 | 621.8 |
Top Tube Length, Effective | 587 | 612 | 637 | 662 |
Seat Tube Angle | 72.4° | 72.4° | 72.4° | 72.4° |
Standover Height | 776 | 803 | 832 | 861 |
Stem Length | 70 | 70 | 70 | 80 |
Stem Angle | 7° | 7° | 7° | 7° |
Handlebar Width | 750 | 800 | 800 | 800 |
Crank Length | 170 | 175 | 175 | 175 |
Fork Length | 498 | 498 | 498 | 498 |
Fork Rake | 51 | 51 | 51 | 51 |
*Standover is measured from the top of the TT, at the centre, with a tire measuring approximately Ø773mm
SKU# SUR-BK-KRMPS-SUS-MD-YLW
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
1